PRODUCTS
Wrenches
Wrenches for tubing string KTGU-ÌWrenches of ÊÒ type
Wrenches of ÊSh type
Wrenches of ÊShK type
Wrenches for tubing string KTsN and KTsO
Wrenches for tubing string KTGU-Ì
 
Wrenches for tubing string KTGU-Ì are designed to couple/uncouple threaded joints of tubing strings by mechanized or manual way during well undeground repair under conditions of temperate and cold (region L2) macroclimate regions in accordance with standard GOST 16350-80.
Specifications
| KTGU-Ì-60 | KTGU-Ì-73 | KTGU-Ì-89 | |
| Passage diameter of pipes to be coupled/uncoupled, mm | 60 | 73 | 89 | 
| Max torque, kNm | 3.0 | 3.5 | 4.5 | 
| Overall dimensions, mm, no more than | 332õ142õ65 | 344õ154õ74 | 382õ187õ74 | 
| Complete set weight, kg | 4.3 | 5.3 | 7.3 | 
Wrenches of ÊÒ type

Wrenches of ÊÒ type are designed to couple/uncouple oil grade pipes and couplings by gripping their bodies in mechanized or manual way during well repai. They are used under conditions of temperate and cold (region L2) macroclimate regions in accordance with standard GOST 16350-80.
Specifications
| ÊÒ 48-89 | ÊÒ 89-132 | |
| Passage diameter of pipes (couplings) to be coupled/uncoupled, mm | 48-89 | 89-132 | 
| Max torque, kNm | 3.5 | 4.5 | 
| Overall dimensions, mm | 486õ130õ120 | 510õ140õ120 | 
| Complete set weight, kg, no more than | 8.7 | 10.4 | 
Wrenches of ÊSh type
 
They are intended for unscrewing drill rods when the pump plunger is fixed.
Specifications
| ÊSh.000 | ÊSh.000-01 | ÊSh.000-02 | |
| Diameter of drill rods | 16 | 19,22 | 25 | 
| ax torque, kNm | 1,0 | 1,0 | 1,0 | 
| Overall dimensions, mm | 490õ106õ30 | 710õ106õ33 | 710õ106õ38 | 
| Weight, kg | 2.4 | 3,65 | 3,7 | 
Wrenches of ÊShK type
 
They are intended for unscrewing drill rods when the pump plunger is fixed.
Specifications
| Diameter of drill rods | mm | 12, 16, 19, 22, 25 | 
| Diameter of tongs outline | mm | 550 | 
| Weight | kg | 6,8 | 
Wrenches for tubing string KTsN and KTsO
 
Wrenches for tubing string KTsN and KTsO are designed for gripping and rotating oil grade pipes during coupling/uncoupling for use under conditions of temperate and cold (region L2) macroclimate regions in accordance with standard GOST16350-80.
Specifications
| KTsO-1 | KTsN-1 | KTsN-2 | KTsN-3 | |
| Passage diameter of pipes to be coupled/uncoupled, mm | 60-114 | 60-114 | 114-146 | 146-245 | 
| Max torque, kNm | 1660 | 950 | 1150 | 1400 | 
| Safe load at the end of the handle with extension, N | 1100 | 1100 | 1800 | 2900 | 
| ÃOverall dimensions, mm | 660õ105õ110 | 1160õ105õ110 | 1570õ112õ135 | 2100õ140õ165 | 
| Weight, kg | 10 | 14 | 24 | 
 Russian
 Russian