PRODUCTS
Elevators
Elevators of ETA and ETA-P typesCasing doublebail elevator ETAD
Elevators EHL
Cast elevators for ccasing pipes of EN type
Casing elevator of EÒ type
Elevators KM
Sucker rod Elevator EShN 5, EShN 10
Elevators of ETA and ETA-P typesCasing doublebail elevator ETAD with automatic locking device is designed for gripping from under collar or lock and holding tubing or drill strings suspended during lowering and lifting operations with upright tube installation and tubing racking in course of development and repair of oil- and gas-wells.The elevator is used under conditions of moderate and cold macroclimatic regions in accordance with standard GOST 16350-80. |
Specifications
ETA-32 | ETA-50 | ETA-60 | |
Max carrying capacity, t | 32 | 50 | 60 |
Rassage diameter of caught pipes, mm | 48, Â48, 60, Â60, 73, Â73 | 60, Â60, 73, Â73, 89 | 60, Â60, 73, Â73, 89 |
Overall dimensions, mm (length-width-height) | 296õ200õ540 | 300õ230õ560 | 300õ245õ590 |
Weigh, kg | 32 | 39 | 44 |
ETA-32P | ETA-50P | ETA-60P | |
Max carrying capacity, t | 32 | 50 | 60 |
Rassage diameter of caught pipes, mm | 48, Â48, 60, Â60, 73, Â73 | 60, Â60, 73, Â73, 89 | 60, Â60, 73, Â73, 89 |
Overall dimensions, mm (length-width-height) | 296õ200õ540 | 300õ230õ560 | 300õ245õ590 |
Weigh, kg | 32 | 39 | 44 |
Casing doublebail elevator ETADCasing doublebail elevator ETAD with automatic locking device is designed for gripping from under collar or lock and holding tubing or drill strings suspended during lowering and lifting operations with upright tube installation and tubing racking in course of development and repair of oil- and gas-wells.
|
Specifications
ETAD-80 | ETAD-100 | |
Max carrying capacity, t | 80 | 100 |
Rassage diameter of caught pipes, mm | 73, V73, N73, 89, V89, N89, 102, V102, 114, V114, B89 | 73,V73,89, 114 |
Overall dimensions, mm (lemgth-width-heigh) | 510õ310õ220 | 510õ310õ240 |
Complete set weight, kg, no more than | 96 | 103 |
ELEVATORS EHLThe elevators EHL are intended for catching and holding pump and compressor pipes (NKT) and drill pipes in suspension during tripping operations in the course of routine and maintenance overhaul of bores. |
Specifications
EHL 60-15 | EHL 73-25 | EHL 89-35 | |
Carrying capacity, t | 15 | 25 | 35 |
Diameter of caught pipes, mm | 60 | 73 | 89 |
Diameter of boring for the pipe, mm | 62 | 75 | 91 |
Overall dimensions, mm: | |||
- height | 110 | 130 | 145 |
- length | 370 | 370 | 395 |
- width | 155 | 165 | 180 |
Weight, kg | 18 | 20 | 29 |
Cast elevators for ccasing pipes of EN typeCast elevators for ccasing pipes of EN type are designed for gripping and holding casing string suspended during lowering and lifting operations in course of well drilling.
|
Specifications
EN-194-160 | EN-219-160 | EN-245-160 | EN-325-160 | EN-426-160 | |
Carrying capacity, t | 160 | 160 | 160 | 160 | 160 |
Pipe passage diameter, mm | 194 | 219 | 245 | 325 | 426 |
Diameter of hole for pipe, mm | 198 | 224 | 250 | 331 | 433 |
Overall dimensions, mm | 940õ352õ365 | 965õ382õ365 | 995õ412õ365 | 1095õ502õ365 | 1195õ602õ365 |
Set weight, kg | 180 | 220 | 235 | 290 | 354 |
Casing elevator of EÒ typeCasing elevator of EÒ type with automatic locking device is designed for gripping from under collar or lock and holding of tubing or drill strings suspended during lowering and lifting operations with upright tube installation and with tubing racking in course of development and repair of oil- and gas-wells. The elevator is used in the moderate and cold macroclimatic regions in accordance with standard ÃÎÑÒ 16350-80. |
Specifications
EÒ-60-32 | EÒ-73-32 | EÒ-89-32 | |
Carrying capacity, t | 32 | 32 | 32 |
Pipe passage diameter, mm | 60 | 73 | 89 |
Diameter of hole for pipe, mm | 62 | 78 | 91 |
Overall dimensions, mm | 406õ162õ140 | 406õ158õ140 | 450õ190õ150 |
Set weight, kg, no more than | 25 | 24 | 30 |
Elevators KMIntended for holding the weight of drill pipe columns during lowering and raising operations during drilling of oil and gas wells. |
Specifications
Nominal diameter of clamped, mm | Maximum load capacity, tc (not more than) | ||
60 | 125 | 140 | 250 |
73 | ÊÌ 60-125 | ||
89 | ÊÌ 73-125 | ||
102 | ÊÌ 89-125 | ||
114 | ÊÌ 102-125 | ÊÌ 114-140 | ÊÌ 114-250 |
127 | ÊÌ 127-140 | ÊÌ 127-250 | |
129 | ÊÌ 129-140 |
SUCKER ROD ELEVATOR EShN 5, EShN 10They are intended for catching and holding rods during lowering and adjustment operations in the course of routine repairs of bores. |
Specifications
EShN 5 | EShN 10 | |
Load capacity, t | 5 | 10 |
Diameter of caught rods, mm: | 12, 16, 19, 22 | 16, 19, 22, 25 |
Diameter of bail, mm | 22 | 25 |
Overall dimensions, mm: | ||
- height | 490 | 500 |
- length | 225 | 230 |
- width | 125 | 125 |
Weight, kg | 9,7 | 12,7 |